
Focused on drying equipment for 20 years, designated brand by the world's top 100 pharmaceutical companies
+86-13775013369
Category: Mixing equipment
Introduction: OverviewThe composite motion of the material inside the cone is caused by the rotation of the spiral, which mainly produces four forms of motion:1. The spiral rotates along the wall, causing the material to move in a circular motion along the conical …
model | unit | DSH0.3 | DSH0.5 | DSH1 | DSH2 | DSH4 | DSH6 | DSH10 |
Full volume | (m3) | 0.3 | 0.5 | 1 | 2 | 4 | 6 | 10 |
load factor | 0.4-0.6 | |||||||
Particle size of mixture | (um)40-3000 | |||||||
working conditions | Normal temperature, normal pressure, dust sealing | |||||||
Per production | (kg) | 180 | 300 | 600 | 1200 | 2400 | 3600 | 6000 |
power | (kw) | 2.2 | 2.2 | 5.5 | 5.5 | 11 | 20.7 | 30.7 |
mixing time | (min)4-10(Special materials to be determined by testing) | |||||||
Overall weight | (kg) | 500 | 1000 | 1200 | 1500 | 2800 | 3500 | 4500 |
Previous: SZH series double cone mixer
The future development of spray dryer will develop and improve the spray dryer under the condition of in-depth study of d…
Metal characteristics: The key to the corrosion of hollow blade dryers is that the raw materials of hollow blade dryers a…