
Category: Drying equipment
Introduction: Product IntroductionThe machine adopts a fully enclosed form, with all components made of stainless steel and equipped with a three-level purification device. The filtered air meets the requirement of 100000 levels. The cylinder and top are equipped w…
model | ZLPG-15 | ZLPG-20 | ZLPG-25 | ZLPG-32 | ZLPG-38 | ZLPG-40 | ZLPG-47 | ZLPG-52 | ZLPG-58 | |
Water evaporation capacity | 5 | 10 | 25 | 50 | 80 | 100 | 150 | 200 | 300 | |
Material liquid processing capacity | 6-7 | 12-14 | 25-34 | 50-68 | 80-108 | 100-135 | 150-203 | 200-270 | 300-406 | |
Finished product output | 1-2 | 2-4 | 4.8-7.2 | 9.2-14 | 14.8-22.4 | 18.4-28 | 28-42 | 36.8-56.4 | 55-85 | |
Solid content of wet materials | 18-25 | |||||||||
Finished product moisture content | 3-5 | |||||||||
electric power | 36 | 45 | 63 | 99 | 132 | 153 | 204 | 246 | 330 | |
heat source | Steam+Electricity | |||||||||
Product Collection Method And primary collection efficiency |
One or two point collection: collecting small wheeled vehicles at once ≥ 95% | |||||||||
Automatic control instrument | Automatic control and adjustment of temperature and pressure, interlocking alarm | |||||||||
inlet air temperature | 150-200 | |||||||||
Air outlet temperature | 80-100 | |||||||||
Overall dimensions (mm) | long | 5000 | 5500 | 7000 | 8000 | 9800 | 11000 | 12200 | 14100 | 15000 |
wide | 3000 | 3500 | 4000 | 5000 | 5700 | 6200 | 7000 | 7800 | 9000 | |
tall | 4500 | 4600 | 5200 | 6500 | 7600 | 8100 | 9000 | 9850 | 11100 |
Note:
The actual external dimensions can be determined based on the customer's actual situation, and the above dimensions are for reference only.
The above evaporation capacity is the upper limit of evaporation capacity.
The future development of spray dryer will develop and improve the spray dryer under the condition of in-depth study of d…
Metal characteristics: The key to the corrosion of hollow blade dryers is that the raw materials of hollow blade dryers a…